There are numerous SSD manufacturers worldwide but only a few build them from the ground up, using proprietary controllers. Fewer still manufacture their own NAND flash memory. The following is a list of all known SSD manufacturers at the time of writing.
Full List of Solid State Drive Manufacturers
Name | Country | Consumer/Enterprise Markets | NAND/Controller Manufacturer | Notes |
---|---|---|---|---|
AC&NC JetStor | USA | No/Yes | No/No | |
ADATA | Taiwan | Yes/Yes | No/No | |
Addlink | Taiwan | Yes/Yes | No/No | |
Adtech | Japan | Yes/Yes | No/No | |
Advantech | Taiwan | No/Yes | No/No | |
Amp Inc | USA | No/Yes | No/No | |
Angelbird | Austria | Yes/No | No/No | |
Apacer | Taiwan | Yes/Yes | No/No | |
APDate | Germany | No/Yes | No/No | |
Apple | USA | Yes/No | No/Yes | Since acquisition of Anobit in 2012 |
APRO | Taiwan | No/Yes | No/No | |
ASINE | Israel | No/Yes | No/No | |
ASUS | Taiwan | Yes/No | No/No | |
ATP Electronics | Taiwan | No/Yes | No/No | |
Avant | USA | No/Yes | No/No | |
Biostar | Taiwan | Yes/No | No/No | |
Cactus Tech | Hong Kong, USA | No/Yes | No/No | |
Centon | USA | Yes/Yes | No/No | |
Cervoz | Taiwan | No/Yes | No/No | |
Colorful | China | Yes/No | No/No | |
Corsair | USA | Yes/No | No/No | |
Crucial | USA | Yes/No | Yes/Yes | Micron subsidiary |
Dahua Technology | China | No/Yes | No/No | |
Delkin | USA | No/Yes | No/No | |
Dell/EMC | USA | Yes/Yes | No/No | |
Dera | China | No/Yes | No/Yes | |
Digistor | USA | No/Yes | No/No | |
Edge Memory | USA | Yes/Yes | No/No | |
Emtech | France | Yes/No | No/No | |
Envoy Data Memory | USA | No/Yes | No/No | |
Exascend | Taiwan | Yes/Yes | No/Yes | Formerly Memoright |
Fadu | Korea and USA | No/Yes | No/Yes | |
Fantom Drives | USA | Yes/No | No/No | |
Foremay | USA | No/Yes | No/Yes | |
Fortasa | USA | No/Yes | No/Yes | |
Fusion-io | USA | No/Yes | No/Yes | Defunct, acquired by SanDisk |
G.Skill | Taiwan | Yes/No | No/No | |
Gigabyte Technology | Taiwan | Yes/No | No/No | |
GoodRAM | Poland | Yes/No | No/No | |
Greenliant Systems | USA | No/Yes | No/Yes | |
Hewlett-Packard | USA | Yes/Yes | No/No | |
Imation | USA | Yes/No | No/No | |
Inland | USA | Yes/No | No/No | SSD brand of US retailer Micro Center |
Intel | USA | Yes/Yes | Yes/Yes | Intel has terminated its Optane line of SSDs. |
Kingbank | China | Yes/No | No/No | |
Kingspec | China | Yes/No | No/No | |
Kingston | USA | Yes/Yes | No/No | |
Kioxia | Japan | Yes/Yes | Yes/Yes | Formerly Toshiba Memory |
Klevv (Essencore) | Hong Kong | Yes/No | No/No | |
Lexar | USA and China | Yes/No | No/No | |
LSI Corporation | USA | No/Yes | No/No | Defunct, acquired by Broadcom |
Mega Electronics | South Korea | Yes/Yes | No/No | |
Memblaze | China | No/Yes | No/No | |
Memcor | USA | No/Yes | No/No | |
Memxpro | Taiwan | No/Yes | No/No | |
Micron Technology | USA | Yes/Yes | Yes/Yes | Micron's consumer brand is Crucial |
MSI | Taiwan | Yes/No | No/No | |
Microsemi | USA | No/No | ||
Mushkin | USA | Yes/No | No/No | |
MyDigitalSSD | Taiwan | Yes/No | No/No | |
Myung | South Korea | No/Yes | No/No | |
Netac Technology | China | Yes/No | No/No | |
Netlist | USA | No/Yes | No/Yes | |
Nextorage | Japan | Yes/Yes | No/No | |
Nimbus Data | USA | No/Yes | No/No | |
Novachips | South Korea | No/Yes | No/Yes | |
OCZ | USA | Yes/Yes | No | Defunct, acquired by Kioxia |
Origin Storage | UK | No/Yes | No/No | |
Other World Computing | USA | Yes/No | No/No | |
Patriot Memory | USA | Yes/No | No/No | |
Plextor | Japan | Yes/No | No/No | |
PNY Technologies | USA | Yes/Yes | No/No | |
Princeton | USA | Yes/Yes | No/No | |
Ramsta International | China | Yes/Yes | No/No | |
Ritek | Taiwan | Yes/Yes | No/No | |
RunCore | China | No/Yes | No/Yes | |
Sabrent | USA | Yes/No | No/No | |
Samsung | South Korea | Yes/Yes | Yes/Yes | |
SanDisk | USA | Yes/Yes | Yes/Yes | Formerly a Western Digital brand, now standalone again. |
Scaleflux | USA | No/Yes | No/Yes | |
Seagate | USA | Yes/Yes | No/Yes | |
Silicon Power | Taiwan | Yes/Yes | No/No | |
SK Hynix | South Korea | Yes/No | Yes/Yes | |
Solidigm | USA | Yes/Yes | No/Yes | |
STEC | USA | No/Yes | No/No | Defunct, acquired by Western Digital |
Smart IOPS | USA | No/Yes | No/Yes | |
Smart Modular Technologies | USA | No/Yes | No/Yes | |
Soligen | USA | No/Yes | No/Yes | |
SSSTC | Taiwan | No/Yes | No/Yes | |
Super Talent | USA | Yes/Yes | No/No | |
Swissbit | Switzerland | No/Yes | No/Yes | |
Synology | Japan | No/Yes | No/Yes | |
Teamgroup | Taiwan | Yes/No | No/No | |
Texas Memory Systems | USA | No/Yes | No/No | Defunct, acquired by IBM |
Toshiba Memory | Japan | Yes/Yes | Now known as Kioxia | |
Transcend | Taiwan | Yes/Yes | No/No | |
TwinMOS | Taiwan | Yes/No | No/No | |
UD Info | Taiwan | No/Yes | No/No | |
Verbatim | Taiwan | Yes/No | No/No | |
VisionTek | USA | Yes/No | No/No | |
Virtium | USA | No/Yes | No/No | |
Western Digital | USA | Yes/Yes | Yes/Yes | WD's SSD business operated by SanDisk following split |
X-ES | USA | No/Yes | No/No |
Types of SSDs
- NAND Flash – Regardless of use case, the vast majority of solid state drives now use NAND Flash memory to store data. NAND (short for Not-AND, a logic gate) memory cells are non-volatile, meaning that the data remains intact even when the device is powered off. These cells eventually wear out as they are subjected to increasing amounts of program/erase cycles. As a result, the market is partly segmented by endurance, with enterprise SSDs using more expensive products with higher endurance.
SSDs do not have to store data in NAND, however. There are (or have been) other variations including:
- RAM-based SSDs – Unlike NAND Flash-based drives, their RAM-based counterparts utilize volatile memory, requiring continuous power to retain stored data. They are generally much faster (as fast as the RAM configuration) and also far more expensive than flash-based SSDs, making them a niche case.
- 3D Xpoint – 3D Xpoint is another non-volatile storage technology that was jointly developed by Intel and Micron. It was sold under the Optane brand name but is now discontinued. The technology had some distinct advantages over NAND, including much lower (better) latency.
Notable SSD Manufacturers
As evident from the above list, there are numerous SSD manufacturers/brands, but only a few that manufacture their own distinct products (partly or from the ground up). Most are based on third-party controllers and NAND. Here are some of the key players in the industry:
Crucial/Micron: Micron is a NAND manufacturer and mainly focuses on SSDs for various enterprise use cases, while its consumer brand Micron caters to consumers.
Intel: A household name in the technology industry, Intel has previously produced SSDs jointly with Micron, using either NAND flash memory or 3D Xpoint (Optane). However, Optane was discontinued and the company’s NAND flash memory SSD businesses were sold to SK Hynix.
Samsung Electronics: A South Korean giant in the electronics industry, Samsung is a long-time leader in the flash-based SSD industry. The company is one of a handful that manufactures its own SSDs from the ground up.
Kioxia (formerly Toshiba Memory): A Japanese multinational conglomerate corporation, Kioxia is another major name in the SSD industry. The company was spun off from Toshiba Memory in 2019 and manufactures NAND in a joint venture with SanDisk as well as OEM and enterprise SSDs under its own brand name.
SanDisk (part of Western Digital from 2016 to 2025), based in the United States, is another industry leader. The company manufactures NAND Flash through a joint venture with Kioxia. Since 2025, SanDisk spun off from Western Digital and took with it
There are also a number of notable manufacturers focused on more specific uses cases. Delkin Devices, Innodisk, and Cervoz Technology are manufacturers of industrial and embedded SSDs, for use in industrial equipment and devices. These rarely come in contact with consumer market and are characterized by high durability and rugged designs.
SSD Controller Manufacturers
Other than the NAND memory chips themselves, the most important SSD component is the controller – a specialized processor that completely controls how data is written or read from the drive. Some of the major ones include:
- Phison: Offers a comprehensive set of controllers for PCI-Express and SATA SSDs. Phison controllers are extensively utilized by OEM clients such as Kingston, MSI, Corsair, Gigabyte, Patriot, and many others
- Samsung: Produces its own, proprietary SSD controllers that are exclusive to Samsung SSDs.
- InnoGrit: Manufactures controllers for OEM clients in the consumer and enterprise spaces.
- Marvell: Offers controllers ranging from SATA up to PCIe 5.0 for enterprise and consumer OEM clients.