Foremay’s EC188 D Series SSDs is strictly an enterprise solution that is available in multiple form factors ranging from PCI-Express drives (single bus, dual bus and hexa bus) to 2.5-inch and 3.5-inch drives utilizing the SAS interface.
The SSDs are likewise available in a large number of capacities; the hexa-bus model V for example, is available in capacities from 750GB all the way up to 12TB. What the PCIe drives have in common is exceptional read/write performance as well as equally impressive IOPS figures. For the large capacity hexa-bus PCIe drives, Foremay claims read and write speeds of up to 4.5GB/s and 3.5GB/s respectively.
Specifications
Form Factor | R/W Speed (MB/s) | Capacity | Remarks |
PCIe Model-W (Dual Bus Slots) | 1,600/1,500 | 400 GB ~ 1.6 TB | IOPS 200K/180K |
PCIe Model-W (Hexa Bus Slots) | 4,500/3,500 | 1.2 TB ~ 4.8 TB | |
PCIe Model-V (Dual Bus Slots) | 1,400/1,100 | 250 GB ~ 4 TB | IOPS 120K/100K |
PCIe Model-V (Hexa Bus Slots) | 4,000/3,000 | 750 GB ~ 12 TB | |
PCIe Model-W (Single Bus Slot) | 850/700 | 200 GB ~ 800 GB | IOPS 100K/120K |
PCIe Model-V (Single Bus Slot) | 800/700 | 125 GB ~ 2 TB | IOPS 80K/50K |
3.5″ SAS | 250/200 | 60 ~ 250 GB | IOPS 30K/25K |
2.5″ SAS | 250/200 | 60 ~ 250 GB | IOPS 30K/25K
|
Pricing and Availability
Contact manufacturer.
Reviews
N/A
Was this helpful?
1 / 0