The ioDrive Octal from Fusio-IO was the fastest storage solution on the market in 2011, with read speeds of up to 6,000MB/s and write speeds of up to 4,400MB/s over the PCI Express x16 Gen2.0 interface. It is primarily targeted at professional uses such as server farms and data centers that need to move around data at extreme speeds. The SSD is compatible with 64-Bit Microsoft XP, Vista, Win7, Windows Server 2003/2008, Red Hat Enterprise Linux (RHEL) 4/5/6, SUSE Linux Enterprise Server (SLES) 10/11, Oracle Enterprise Linux (OEL) 5, and VMware ESX 4.0/4.1/ESXi 4.1.
Similarly, the IOPS figures are the highest in the industry; Read IOPS at the 512 B level is 1,190,000, Write IOPS (512 B) 1,180,000 and 75/25 Mix IOPS (512 B) is 729,000. The drive uses MLC (multi-level cell) NAND flash memory modules.
As the name implies, these performance figures are reached by combining eight of the manufacturer’s ioDrives on a single (double width) PCIe X16 card.
Specifications:
| ioDrive Octal Capacity | 5.12 TB | 10.24 TB |
|---|---|---|
| NAND Type | MLC (Multi Level Cell) | MLC (Multi Level Cell) |
| Read IOPS (512 B) | 1,190,000 | 1,300,000 |
| Write IOPS (512 B) | 1,180,000 | 1,240,000 |
| 75/25 Mix IOPS (512 B) | 729,000 | 561,000 |
| Read Bandwidth (64 kB) | 6.0 GB/s | 6.7 GB/s |
| Write Bandwidth (64 kB) | 4.4 GB/s | 3.9 GB/s |
| Access Latency (512 Byte) | 30µs | 45µs |
| Bus Interface | PCI-Express x16 Gen2.0 | |
| Warranty | 5 years or maximum endurance used | |
Compatibility:
Supported Operating Systems | |
|---|---|
Microsoft Windows | 64-Bit Microsoft XP/Vista/Win7/Server 2003/2008/2008 R2 |
Linux | RHEL 5/6; SLES 10/11; OEL 5/6; CentOS 5/6; Debian Squeeze; Fedora 15/16;openSUSE 12; Ubuntu 10/11 |
UNIX | Solaris 10 U8/U9/U10 x64; OpenSolaris 2009.06 x64; OSX 10.6/10.7, HP-UX* 11i |
Hypervisors | VMware ESX 4.0/4.1/ESXi 4.1/5.0,Windows 2008 R2 with Hyper-V, Hyper-V Server 2008 R2 |
Manufacturer’s product page (archived).
Pricing and Availability:
Discontinued
Reviews:
N/A
Was this helpful?
0 / 0